Nominal Size mm Type Mechanical Stresses OD mm ID mm Weight kg. Pcs Per Bundle Bundle Length
20 LMS LMS 20 18:30 11.00 40 120
20 MMS MMS 20 18:10 12.00 40 120
20 HMS HMS 20 17.60 14.00 40 120
20 HMS HMS 20 17.30 15.50 40 120
25 LMS LMS 25 22.60 10.00 25 75
25 MMS MMS 25 22.20 12.00 25 75
25 HMS HMS 25 21.60 14.00 25 75
25 HMS HMS 25 21.20 15.50 25 75
25 HMS HMS 25 20.90 17.00 25 75
32 MMS MMS 32 27.50 12.00 15 45
32 HMS HMS 32 27.10 15.50 15 45
Nominal Size (mm) Length(Mtr) Weight per Bundle (KG) Pcs Per Bundle
25×16 2.00 28.00 100
30×15 2.00 27.00 100
30×15 2.00 31.00 100
Category:

Reviews

There are no reviews yet.

Be the first to review “PVC Pipes”

Your email address will not be published. Required fields are marked *